Prominent & Leading Exporter from Nagpur, we offer masteron 100mg injection, super p force oral jelly, mamazol letrozol tablets, tamoxifen mamofen tablet, hydroxyurea cytodrox capsules and cytomid flutamide tablet.
₹ 2500 / Vial Get Latest Price
| Usage/Application | Increase In Strength |
| Brand | Masteron |
| Packaging Size | 1x1 |
| COMPOSITION | Drostanolone propionate 100MG |
| Country of Origin | Made in India |
₹ 400 / Pack Get Latest Price
| Pack Size | 1x7 |
| Packaging Type | Pouch |
| Composition | Sildenafil 100mg and dapoxetine 60mg |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 150 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Usage/Application | Hospital |
| Brand | Mamazol |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Letrozol |
| Treatment | Breast Cancer |
₹ 30 / Stripe Get Latest Price
| Dosage/Strength | 10 mg |
| Packaging Size | 10x10 |
| Packaging type | Box |
| Brand | Tamoxifen |
| Form | Tablet |
| Composition | Tamoxifen Citrate |
| Treatment | Breast Cancer |
₹ 102 / Stripe Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Cytrodrox |
| Manufacturer | cipla |
| Usage/Application | Personal |
₹ 130 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Cytomid |
| Manufacturer | Cipla |
| Usage / Application | Hospital |
| Composition | Flutamide |
Minimum order quantity: 50 Stripe
₹ 4140 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Brand | Geftib |
| Usage/Application | Hospital |
| Manufacturer | Glenmark |
| Packaging Type | Box |
| Composition | Geftinib |
| Size | 30 tablets |
₹ 600 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Country of Origin | Made in India |
| Composition | Everolimus |
| Packaging Size | 3 X 10 |
| Treatment | Kidney Cancer |
| manufacturer | Biocon |
| Brand | Advacan |
| packaging type | Box |
Minimum order quantity: 50 Stripe
₹ 2700 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Geftib |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Composition | Gefitinib |
| Treatment | Lung Cancer |
₹ 400 / Kit Get Latest Price
| Packaging Size | 1*6 Kits |
| Packaging Type | Strip |
| Prescription Required | No |
| Composition (Salts) | Zinc acetate (50mg) + Doxycycline (100mg) + Ivermectin (12mg) |
| shelf life | 36 months |
₹ 130 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | Winstrol |
| Manufacturer | Evolve Biolabs |
₹ 700 / Vial Get Latest Price
| Strength | 2000iu |
| Packaging Type | Vial |
| Packaging Size | 1x1 |
| Composition | Human chorionic gonadotropin (hCG) (2000IU) |
| Form | Injection |
₹ 200 / Stripe Get Latest Price
| Strength | 0.4 mg |
| Packaging Type | Strips |
| Manufactured By | Healing pharma |
| Brand | Tamsuheal |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Tamsuheal 0.4mg Tablet MR is advised to take it in a dose and duration as per prescription. It may be taken with or without food, but take at the same time regularly.
₹ 500 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Size | 20x10 |
| Brand | Trazocan |
| Shelf life | 24 months |
| Country of Origin | Made in India |
₹ 200 / Stripe Get Latest Price
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Type | Box |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 24 months |
₹ 600 / Stripe Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Packaging Type | Box |
| Brand | Endflu |
| Usage / Application | Personal |
₹ 200 / Stripe Get Latest Price
| Strength | 20 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 20*10 Capsules |
| Brand | Fluxican |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Fluxican 20mg Capsule helps many people to recover from depression by improving their mood and relieving anxiety and tension. It is also used to treat bulimia nervosa (an eating disorder), where it reduces binge-eating and purging (vomiting).
₹ 160 / Stripe Get Latest Price
| Strength | 100 mg |
| Composition | Sildenafil |
| Brand | Cenforce Professional |
| Country of Origin | Made in India |
| Packaging size | 10x10 |
₹ 350 / Stripe Get Latest Price
| Strength | 30 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Drug Name | Isotretinoin |
| Brand | Accufine |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
₹ 50 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Brand | Cirzole |
| Manufactured By | Nuways |
| Usage/Application | Personal |
Minimum order quantity: 3 Stripe
₹ 2200 / Box Get Latest Price
| Strengths | 4 mg |
| Brand | Lenshil |
| Composition | Lenvatinib |
| Dose | 10 g |
| Packaging Size | 1x10 |
| Packaging type | Box |
| Treatment | Thyroid Cancer |
₹ 200 / Stripe Get Latest Price
| Dosage/Strength | 10 mg |
| Form | tablet |
| usage | to treat breast cancer |
| Brand | tamoxifen |
| prescription | no prescription |
Minimum order quantity: 10 Stripe
₹ 500 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Armotraz |
| Manufactured By | Cipla |
| Usage/Application | Personal |
Minimum order quantity: 10 Stripe
₹ 600 / Stripe Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Armotraz |
| Manufactured By | Cipla |
| Usage/Application | Personal |
Minimum order quantity: 10 Stripe
₹ 1500 / Bottle Get Latest Price
| Strength | 50 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | DYRONIB |
| Usages | to treat blood cancer |
| Country of Origin | Made in India |
₹ 140 / Stripe Get Latest Price
| Strength | 100 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Capsules |
| Brand | Benzol |
| Composition | Danazol 100mg |
| Treatment | to treat various menstrual problems |
| Country of Origin | Made in India |
₹ 160 / Stripe Get Latest Price
| Strength | 12.5 mg |
| Packing | 4x1x7 |
| Salt | Sunitinib (12.5mg) |
| Country of Origin | Made in India |
| Brand | MITANT |
Mitant 12.5mg Capsule can be taken with or without food, but try to have it at the same time every day to get the most benefits. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time.
₹ 5000 / Box Get Latest Price
| Strength | 12 I.U |
| Packaging Type | Box |
| Brand | Zomacton |
| Composition | Somatropin 4mg |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Prescription/Non-Prescription | Non-Prescription |
₹ 7000 / Vial Get Latest Price
| Strength | 500 mcg |
| Form | Injection |
| Composition | Alprostadil 500mcg |
| Brand | Prostacel |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 180 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Anadrol Maxx |
| Usages | To help promote muscle growth and increase red blood cell production. |
₹ 1000 / Box Get Latest Price
| Strength | 25 mg |
| Packaging size | 2x7 |
| Brand Name | Mbopag |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 2000 / Box Get Latest Price
| Strength | 150 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Nintedanib |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 5000 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Exemestane |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 10000 / Box Get Latest Price
| Packaging Type | Pen |
| Usage/Application | Personal |
| Packaging Size | 1x1 |
| Manufacturer | Pfizer |
| Prescription/Non-Prescription | Non-Prescription |
₹ 700 / Box Get Latest Price
| Strength | 200 mg |
| Brand | Ribnoid |
| Composition | Ribavirin (200mg) |
| Prescription/Non prescription | Non prescription |
| Form | Capsule |
₹ 600 / Stripe Get Latest Price
| Dosage/Strength | 10 mg |
| Usage/Application | Personal |
| Form | Tablet |
| Compostion | Tamoxifen (10mg) |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 4000 / Vial Get Latest Price
| Strength | 10000 IU |
| Brand | Wepox |
| Composition | Recombinant Human Erythropoietin Alfa (10000IU) |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
Wepox 10000IU Injection is given by injection either under the skin or into a vein which will be decided by your doctor.
₹ 700 / Stripe Get Latest Price
| Strength | 500 mg |
| Usage/Application | Personal |
| Packaging Type | Box |
| Packaging Size | 10x10 |
| Brand | Oxydrox |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 600 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Brand | Letroheal |
| Packaging Size | 3x10 |
| Packaging Type | Box |
| Country of Origin | Made in India |
Letroheal 2.5mg Tablet can be taken with or without food. Take it in the dose and duration prescribed by the doctor to get the most benefit.
₹ 300 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Naltrexone (50mg) |
| Brand Name | Nalkem |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
LINA (DIRECTOR)
Essential Care
SHOP NO 1 AND 2,SHRINATH KRUPA APPT HOUSE NO 345 WARD NO 27,AYACHIT MANDIR ROAD DARODKAR SQUARE ITW
Nagpur - 440002, Maharashtra, India